iOptron HEM27 Hybrid Equatorial Mount with iPolar

Add an iOptron Carbon Fibre Tripod with your mount.
| Mount | Hybrid Equatorial Mount |
|---|---|
| RA Gear System | StrainWave 17 (RA) / worm gear (DEC) |
| DEC Gear System | Backlash-free worm/belt system |
| RA Reduction Ratio | 120 |
| Payload w/o CW * | 13.5kg (29.14 lbs) |
| Mount Weight | 3.4kg (7.49 lbs) w/o dovetail saddle, 3.7kg (8.15 lbs) with dovetail saddle |
| Payload/Mount Weight | 3.65 |
| Max Payload with CW * | 20kg (44 lbs) |
| Period | 360 second |
| Drive Motor | Stepper motor |
| Structure Material | All metal, CNC machined |
| Exterior Finish | Anodized black |
| PEC | Yes, Permanent PEC |
| Latitude Adjustment Range | 15º ~ 65º |
| Azimuth Adjustment Range | ± 5º |
| Polar Scope | iPolar electronic polar scope |
| Level Indicator | Level bubble |
| Control System | GOTONOVA/Commander |
| Hand Controller | Go2Nova® 8409 with ~212,000 objects database |
| Tracking | Automatic |
| Max Slew Speed | 6º/sec |
| Power Consumption | 0.5A (Tracking), 1A (GOTO) |
| Power Requirement | 12V DC, 5A |
| AC Adapter | 100V ~ 240V (included, indoor use only) |
| Power Off Brake | Electronic friction brake |
| Power-down Memory | Yes |
| Wi-Fi | Built-in |
| Communication Port | Yes (Wi-Fi and USB) |
| Autoguide Port | Yes (ST-4 compatible) |
| Firmware Upgrade | Yes |
| Tripod | Optional |
| Counterweight Shaft | SS Φ20X200mm, M16 thread (Optional) |
| Counterweight | 10 lbs (4.5kg) (Optional) |
| Operation Temperature | -20ºC ~ 40ºC (hand controller -10ºC ~ 40ºC) |
| Warranty | Two year limited |
| * Payload based on center of gravity to the RA rotation axis or an OTA size of ~220mm. | |
| Max Payload | 50 kg (110 lbs) |
|---|---|
| Self Weight | 2.29 kg (5 lbs) |
| Plate Diameter | 120mm (~4.7") |
| Adjustable Height | 535 - 935 mm (21" - 36.8") |
| Tube Size | Ø40mm (upper) / Ø36mm (lower) (Ø1.6" / Ø1.4") |
| Warranty | One year limited |